|
Buy Danny Granger Products
|
|
|||
2012 Playoffs Statistics
Born:
Apr 20, 1983
Height:
6-8 / 2.03
Weight:
228 lbs. / 103.4 kg.
Prior to NBA / Country:
New Mexico / USA
Years Pro:
6
|
COMPARE PLAYERSWATCH VIDEO |
||
|
Season Averages
|
|
| Playoffs | Team | G | GS | MPG | FG% | 3p% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| First Round | IND | 5 | 5 | 40.6 | 0.412 | 0.350 | 0.813 | 1.8 | 5.2 | 7.0 | 1.8 | 0.4 | 0.4 | 3.2 | 2.0 | 21.4 |
| Conf. Semifinals | IND | 5 | 5 | 35.8 | 0.365 | 0.379 | 0.800 | 1.2 | 3.4 | 4.6 | 2.8 | 0.8 | 0.4 | 2.2 | 3.2 | 13.0 |
| Playoff Averages | IND | 10 | 10 | 38.2 | 0.394 | 0.362 | 0.808 | 1.5 | 4.3 | 5.8 | 2.3 | 0.6 | 0.4 | 2.7 | 2.6 | 17.2 |
| Season | Team | G | GS | MPG | FG% | 3p% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| 11-12 | IND | 62 | 62 | 33.3 | 0.416 | 0.381 | 0.873 | 1.3 | 3.7 | 5.0 | 1.8 | 1.0 | 0.6 | 1.8 | 2.3 | 18.7 |
| Career | 510 | 423 | 33.2 | 0.438 | 0.384 | 0.847 | 1.2 | 4.0 | 5.2 | 2.0 | 1.0 | 0.9 | 2.0 | 2.9 | 18.2 |
|
Last Three Games
|
|
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Playoffs | |||||||||||||||
| May 22 | @ MIA2 | L 83 - 115 | 20 | 3 - 6 | 3 - 4 | 1 - 2 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | 10 |
| May 20 | vs. MIA2 | L 93 - 101 | 42 | 8 - 18 | 4 - 9 | 0 - 0 | 1 | 4 | 5 | 3 | 0 | 0 | 1 | 2 | 20 |
| May 17 | vs. MIA2 | W 94 - 75 | 40 | 6 - 15 | 3 - 6 | 2 - 2 | 1 | 6 | 7 | 4 | 1 | 0 | 3 | 2 | 17 |

