|
Buy Darren Collison Products
|
|
|||
2012 Playoffs Statistics
Born:
Aug 23, 1987
Height:
6-0 / 1.83
Weight:
160 lbs. / 72.6 kg.
Prior to NBA / Country:
UCLA / USA
Years Pro:
2
|
COMPARE PLAYERSWATCH VIDEO |
||
|
Season Averages
|
|
| Playoffs | Team | G | GS | MPG | FG% | 3p% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| First Round | IND | 5 | 0 | 18.8 | 0.543 | 0.429 | 1.000 | 0.4 | 1.4 | 1.8 | 4.6 | 1.6 | 0.0 | 0.2 | 1.0 | 8.8 |
| Conf. Semifinals | IND | 5 | 0 | 18.8 | 0.500 | 0.000 | 0.833 | 0.2 | 0.6 | 0.8 | 1.8 | 1.2 | 0.0 | 1.6 | 1.2 | 9.4 |
| Playoff Averages | IND | 10 | 0 | 18.8 | 0.522 | 0.333 | 0.857 | 0.3 | 1.0 | 1.3 | 3.2 | 1.4 | 0.0 | 0.9 | 1.1 | 9.1 |
| Season | Team | G | GS | MPG | FG% | 3p% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| 11-12 | IND | 60 | 56 | 31.3 | 0.440 | 0.362 | 0.830 | 0.5 | 2.6 | 3.1 | 4.8 | 0.8 | 0.2 | 1.9 | 1.7 | 10.3 |
| Career | 215 | 172 | 29.5 | 0.460 | 0.363 | 0.853 | 0.5 | 2.3 | 2.8 | 5.2 | 1.0 | 0.2 | 2.4 | 1.4 | 12.1 |
|
Last Three Games
|
|
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Playoffs | |||||||||||||||
| May 22 | @ MIA2 | L 83 - 115 | 21 | 2 - 6 | 0 - 0 | 4 - 4 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 1 | 8 |
| May 20 | vs. MIA2 | L 93 - 101 | 20 | 6 - 7 | 0 - 1 | 4 - 6 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 1 | 16 |
| May 17 | vs. MIA2 | W 94 - 75 | 14 | 2 - 7 | 0 - 0 | 3 - 4 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 7 |

