|
Buy Kevin Garnett Products
|
|
|||
2012 Playoffs Statistics
Born:
May 19, 1976
Height:
6-11 / 2.11
Weight:
253 lbs. / 114.8 kg.
Prior to NBA / Country:
Farragut Academy HS (IL) / USA
Years Pro:
16
|
COMPARE PLAYERSWATCH VIDEO |
||
|
Season Averages
|
|
| Playoffs | Team | G | GS | MPG | FG% | 3p% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| First Round | BOS | 6 | 6 | 37.7 | 0.506 | 0.000 | 0.880 | 1.5 | 9.0 | 10.5 | 2.0 | 1.3 | 1.8 | 1.3 | 2.3 | 18.7 |
| Conf. Semifinals | BOS | 6 | 6 | 36.3 | 0.520 | 1.000 | 0.773 | 0.8 | 9.8 | 10.7 | 1.5 | 1.3 | 1.3 | 3.2 | 3.2 | 20.0 |
| Playoff Averages | BOS | 12 | 12 | 37.0 | 0.513 | 1.000 | 0.830 | 1.2 | 9.4 | 10.6 | 1.8 | 1.3 | 1.6 | 2.2 | 2.8 | 19.3 |
| Season | Team | G | GS | MPG | FG% | 3p% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| 11-12 | BOS | 60 | 60 | 31.1 | 0.503 | 0.333 | 0.857 | 1.1 | 7.1 | 8.2 | 2.9 | 0.9 | 1.0 | 1.8 | 2.4 | 15.8 |
| Career | 1255 | 1218 | 36.5 | 0.499 | 0.283 | 0.790 | 2.4 | 8.2 | 10.6 | 4.0 | 1.3 | 1.5 | 2.3 | 2.5 | 19.3 |
|
Last Three Games
|
|
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Playoffs | |||||||||||||||
| May 23 | @ PHI2 | L 75 - 82 | 41 | 9 - 20 | 0 - 0 | 2 - 2 | 2 | 9 | 11 | 0 | 1 | 1 | 3 | 1 | 20 |
| May 21 | vs. PHI2 | W 101 - 85 | 33 | 8 - 17 | 0 - 0 | 4 - 5 | 0 | 6 | 6 | 0 | 2 | 0 | 2 | 4 | 20 |
| May 18 | @ PHI2 | L 83 - 92 | 40 | 3 - 12 | 0 - 0 | 3 - 4 | 2 | 9 | 11 | 2 | 2 | 3 | 7 | 4 | 9 |

